| Sign In | Join Free | My carsrow.com |
|
Delivery Time : 6-13 working days
Model Number : 1076
Brand Name : Keystone
Packaging Details : -
Description : Battery Product Accessories RoHS
MOQ : 30
High-performance polarized battery holders designed for lithium and alkaline cells. Featuring UL 94V-0 heat-resistant nylon housing, these holders are optimized for reflow and wave soldering processes. The coil spring design ensures reliable contact even after severe shock loads, while the polarized construction prevents improper battery installation.
| Cat. No. | Mounting | Cell Size | L (in) | W (in) | B (in) | F (in) | G (in) |
|---|---|---|---|---|---|---|---|
| 1075 | THM | AAA | 1.933 | .500 | .445 | 2.140 | .209 |
| 1077 | THM | AAA | 1.933 | .875 | .445 | 2.140 | .430 |
| 1087 | THM | AA | 2.145 | .612 | .603 | 2.359 | .265 |
| 1089 | THM | AA | 2.145 | 1.180 | .603 | 2.359 | .568 |
| 1127 | THM | 1/2 AA | 1.156 | .612 | .603 | 1.360 | .265 |
| 1129 | THM | CR123A | 1.487 | .720 | .682 | 1.690 | .319 |
| 1055 | THM | CR123A | 1.487 | 1.440 | .682 | 1.690 | .720 |
| 1076 | SMT | AAA | 2.421 | .500 | .445 | 2.140 | .209 |
| 1078 | SMT | AAA | 2.421 | .875 | .445 | 2.140 | .430 |
| 1088 | SMT | AA | 2.711 | .612 | .603 | 2.359 | .265 |
| 1090 | SMT | AA | 2.711 | 1.180 | .603 | 2.359 | .568 |
| 1126 | SMT | 1/2 AA | 1.723 | .612 | .603 | 1.360 | .265 |
| 1128 | SMT | CR123A | 2.062 | .720 | .682 | 1.690 | .319 |
| 1014 | SMT | CR123A | 2.062 | 1.440 | .682 | 1.690 | .720 |
|
|
Keystone 1076 Images |