| Sign In | Join Free | My carsrow.com |
|
Brand Name : MX23A26SF1
Row Spacing : 4.4mm
Description : Connector Housing 2.5mm Pitch Dual Row
With Locker : Non-Latching
colour : Black
Packaging Details : P=2.5mm
Stock : 1178
Number of Rows : 2
MOQ : 1
Model Number : MX23A26SF1
With Wings : Without Fins
Pitch : 2.5mm
Delivery Time : 1 working day
Operating Temperature : -40℃~+125℃
Number of PINs Per Row : 13
Number of Positions or Pins : 2x13P
This product line offers a range of connectors designed for various applications, including automotive and industrial. They provide reliable signal and power connections with features such as waterproof capabilities, secondary locks, and mechanical locking systems for secure mating. Options include different pin counts, wire sizes, and current ratings to suit diverse needs.
| Model Series | Signal Connector Size | Power Connector Size | Signal Wire Size (AWG) | Power Wire Size (AWG) | Pin Count | Current Rating (Signal) | Current Rating (Power) | Operating Temperature | Application |
|---|---|---|---|---|---|---|---|---|---|
| MX36 | 2.2mm | 3.2mm | #22-18 | - | 4, 5, 6, 7, 10, 12, 18, 26, 34 | 2.2A | - | -40 ~ +85C | Cable to Cable/Board to Cable |
| MX37 | 3.5mm | - | #22-20 | - | 14, 16, 18, 22, 30 | - | - | -40 ~ +85C | Cable to Cable/Board to Cable |
| MX39/MX45 | 3.5mm | - | #22-16 | - | 3, 5, 7, 12, 16, 20, 24, 28, 32, 36, 40 | - | - | -40 ~ +125C | Cable to Cable/Board to Cable |
| MX44 | AWG #22-20 | AWG #20 | AVSS: 0.3, 0.5mm, Twin Ax | AVSS: 0.5mm | 70, 98, 104, 135 | - | - | -40 ~ +125C | Cable to Cable/Board to Cable |
| MX19 | - | - | #22-20 | #18-16 | - | - | - | - | - |
| MX23 | - | - | - | - | - | - | - | - | - |
| MX31 | - | - | #22-20 (Signal), #24 (Signal), #18-16 (Power) | #18-16 (Power) | 31, 34, 35 (Signal), 70, 104, 135 (Power) | - | - | - | - |
| MX34 | - | - | - | - | 3-24 pos, 28-40 pos | - | - | - | - |
| Series | Housing Type | Contact Type | Wire Seal Size | Hand Tool | Semi-Automatic Tool | Automatic Tool |
|---|---|---|---|---|---|---|
| IL-AG5 | Socket Housing | Socket Contacts | - | CT150-1-AGS | 3502-AG5-2 | 350-AG538 |
| IL-AG5 | Pin Housing | Pin Contacts | - | - | - | - |
| MX19 | Socket Housing | Socket Contacts | - | CT150-4G-MX19 | 3502-MX19-28 | - |
| MX19 | Pin Housing | Pin Contacts | - | - | - | - |
| MX23 | Socket Housing | Contacts | - | CT160-35-MX23 | 350-MX23-2 | - |
| MX23 | Pin Header | Contacts | - | - | - | - |
| MX36 | Socket Housing | Socket Contacts | - | - | 350-MX36-2 | 350-MX36-38 |
| MX36 | Pin Housing | Pin Contacts | - | - | - | - |
| MX37 | Socket Housing | Socket Contacts | - | 350-MX37S-2 | 350-MX37S-38 | 350-MX37S-3B |
| MX37 | Pin Housing | Pin Contacts | - | 350-MX37P-2 | 350-MX37P-38 | 350-MX37P-3B |
| MX44 | Socket Housing | - | 1.4-1.5mm, 1.6-1.7mm | CT150-2-MX44 | 3502-MX44-2 | - |
| MX44 | Pin Header | - | - | - | - | - |
| MX34 | Socket Housing | Contacts | - | CT150-2-MX34 | 350-MX34D-2 | 350-MX34B-3B |
| MX34 | Pin Header | Contacts | - | GT150-1-MX34 | 350-MX34C-2 | 350-MX34C-3B |
| MX31 | Socket Housing | Signal Contacts, Power Contacts | - | - | 350-MX31A-2, 350-MX31B-2 | 350-MX31A-38, 350-MX31B-38 |
| MX31 | Pin Header | - | - | - | - | - |
|
|
JAE Electronics MX23A26SF1 Images |