| Sign In | Join Free | My carsrow.com |
|
Delivery Time : 1 working day
Description : Connector Terminal Gold Crimp
Contact Plating : Gold
MOQ : 1
Stock : 14020
Brand Name : DF22A-1012SCFA
Rated Voltage (Max) : 600V
Model Number : DF22A-1012SCFA
Packaging Details : -
The DF22 Series by HIROSE ELECTRIC CO., LTD. offers 7.92mm pitch high current connectors designed for internal power supply applications. These connectors boast a high current rating of up to 30A with 10 AWG conductor, positive locking for secure connections, and prevention of incorrect mating and board placement. They are UL, C-UL, and TV listed, and compliant with IEC 60695-2-11 (Glow Wire).
| Specification | Details |
|---|---|
| Rated Current (Max) | 30A (1 position, 10 AWG) |
| Rated Voltage | 1000V AC/DC (General), 600V AC/DC (UL/C-UL/TV) |
| Operating Temperature Range | -55 to +85 |
| Storage Temperature Range | -10 to +60 |
| Operating Humidity Range | 20 to 80% |
| Storage Humidity Range | 40 to 70% |
| Contact Resistance | 5m (at 1mA, 20mV) |
| Insulation Resistance | 1,000M (at 1000V DC) |
| Withstand Voltage | 2500V AC for 1 minute (no flashover or breakdown) |
| Contact Insertion/Extraction Force | 0.3N Min., 5N Max. |
| Durability | 30 mating cycles (contact resistance 10m ) |
| Vibration Resistance | No electrical discontinuity of 1 s or greater (10-55 Hz, 0.75mm amplitude, 2h/direction) |
| Shock Resistance | No electrical discontinuity of 1 s or greater (490 m/s, 11ms, half-sine wave, 3 times/direction) |
| Moisture-Resistance | Contact resistance 10m (402, 90-95% humidity, 96 hours) |
| Temperature Cycles | Contact resistance 10m (5 cycles of -55/30min 5-35/5min 85/30min 5-35/5min) |
| Solder Heat Resistance | Resin parts withstand 260 for 10 sec (Flow) or 300 for 3 sec (Hand soldering) |
| UL/C-UL/TV File No. | UL: E52653, C-UL: E52653, TV: R9950703 |
| Series | Form Type | Guide Key Type | Number of Pos. | Connector Type | Contact Pitch | Type of Housing | Applicable Cable | Applicable Conductor | Packaging | Plating Specifications | Part No. | HRS No. | A (mm) | B (mm) | Purchase Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF22 | Blank (Standard height, standard lock) | Blank (Inside, Natural) | 1 | S (Socket) | 7.92mm | C (Crimp housing) | Blank (UL1430) | 1416 (14 to 16 AWG) | SCF (Socket contacts / reel) | A (Gold Plated) | DF22-1S-7.92C(28) | CL0680-1012-2-28 | 8.00 | - | 100pcs per bag |
| DF22 | Blank (Standard height, standard lock) | Blank (Inside, Natural) | 2 | S (Socket) | 7.92mm | C (Crimp housing) | Blank (UL1430) | 1416 (14 to 16 AWG) | SCF (Socket contacts / reel) | A (Gold Plated) | DF22-2S-7.92C(28) | CL0680-1004-4-28 | 15.50 | 7.92 | 100pcs per bag |
| DF22R | Blank (Standard height, standard lock) | R (Right side, Black) | 3 | S (Socket) | 7.92mm | C (Crimp housing) | Blank (UL1430) | 1416 (14 to 16 AWG) | SCF (Socket contacts / reel) | A (Gold Plated) | DF22R-3S-7.92C(28) | CL0680-1028-2-28 | 23.42 | 15.84 | 100pcs per bag |
| DF22L | Blank (Standard height, standard lock) | L (Left side, Red) | 4 | S (Socket) | 7.92mm | C (Crimp housing) | Blank (UL1430) | 1416 (14 to 16 AWG) | SCF (Socket contacts / reel) | A (Gold Plated) | DF22L-4S-7.92C(28) | CL0680-1034-5-28 | 31.34 | 23.76 | 100pcs per bag |
| DF22 | Blank (Standard height, standard lock) | Blank (Inside, Natural) | 5 | S (Socket) | 7.92mm | C (Crimp housing) | Blank (UL1430) | 1416 (14 to 16 AWG) | SCF (Socket contacts / reel) | A (Gold Plated) | DF22-5S-7.92C(28) | CL0680-1007-2-28 | 39.26 | 31.68 | 100pcs per bag |
|
|
HRS DF22A-1012SCFA Images |